Email format error
Email cannot be empty
Email already exists
6-20 characters(letters plus numbers only)
The password is inconsistent
Email format error
Email cannot be empty
Email does not exist
6-20 characters(letters plus numbers only)
The password is inconsistent
BF829 Smart lock is the perfect way to secure your home. It features a low battery warning, smart touchpad, fake PIN code, Bluetooth control, optional remote control, saving battery, and facial recognition, and more. This reliable and secure lock offers the latest in home security technology. Enjoy peace of mind knowing your home is safe with the BF829 Smart Lock.
Technical specification
Item | Content | Remarks | |
---|---|---|---|
Model | BF829 | ||
Opening Method | 3D Face/ Fingerprint / Card / Password / Mechanical Key | APP | |
Color | Mo Yan Grey/Champagne Gold | ||
Applicable Door Thickness | 40MM-120MM | ||
Face Height Range | 1.34M-2.02M | ||
Size | Outer Shell | 79.9(W)×399.6(H)×58.7(D) | |
Inner Shell | 79.9(W)×399.6(H)×61.2(D) | ||
Material | Outer Shell | Aluminum Alloy Die Casting, IML | Spray paint |
Inner Shell | Aluminum Alloy Die Casting | ||
Handle | Aluminum Alloy Die Casting | Push and pull the holding handle | |
Lock Body | Stainless Steel/Steel | 6068 Motor clutch built-in lock body | |
Lock Tongue | Stainless Steel Oblique Tongue, Square Tongue | ||
Technology | Face Module | Dual Infrared Camera | 3D face |
Wide-Angle Lens Recognition Distance | 0.35m~0.90m | ||
IC Card/ Password/ Fingerprint Registration | 100 Groups | ||
Visual Intercom | Supports Real-Time Two-Way Video Intercom, Mobile Remote Video Monitoring and Unlocking | ||
Lens Visual Angle | D140°, H105°,V80° | ||
One-Button Arming/ Forced Locking Function | Yes | ||
Automatic Door Opening | Yes | ||
Fingerprint Matching Time | ≤350ms | ||
Fake Password | Yes | ||
Card Swiping Distance | 0-5mm, Response Time ≤1.5S | ||
Average Matching Time | ≤0.8s | ||
False Rejection Rate(FRR) | <0.1% Level 3 | When the level is 3 | |
False Acceptance Rate(FAR) | <0.001% Level 3 | When the level is 3 | |
Others | Battery | Lithium Battery | |
Working Voltage | DC 6v | ||
Working Temperature | -25℃-70℃ No Condensation | ||
Working Humidity | 15%RH-93%RH, No Condensation | ||
Anti-Electric Shock | 15,000V | ||
Emergency Power Supply Type | Mobile Power Supply 5V | ||
Life Test | 60,000 Times | ||
Anti-Theft Level | B Level | ||
Options | WiFi Module | Wireless Sold Separately | Purchase separately |
Bluetooth | Wireless Sold Separately | Purchase separately | |
APP Function | Visual Intercom | Two-Way, Real-Time Visual Intercom | |
Mobile Remote Video Monitoring | Can Initiate Door Lock Camera Monitoring | ||
Mobile Remote Video Unlocking | Yes | ||
Human Body Detection | Yes | ||
Door Lock Status | Yes | ||
Alarm Query | Yes | ||
Execution Standard | Electronic Anti-Theft Lock | GA 374-2019-Security Level B, Environmental Level II | |
Shell Protection | GB/T4208-2017 Shell Protection Level (IP Code)-IP52 | ||
Lock Safety | GB21556-2008 Lock Safety General Technical Conditions-A Level | ||
Electromagnetic Compatibility-Static Electricity | GB/T17626.2-2006 Electrostatic Discharge Immunity Test-Level 4 | ||
Electromagnetic Compatibility-Magnetic Field | GB/T17626.3-2016 Radio Frequency Electromagnetic Field Radiation Immunity Test-Level 3 | ||
Anti-Theft Standard | GAT 73-2015 Mechanical Anti-Theft Lock B Level, Lock Core Safety Level C Level |
Product Introduction of BF829 Smart Lock
Introducing the BF829 Smart Lock, a high-tech solution to upgrading your home's security. With multiple opening methods including 3D face recognition, fingerprint, card, and password access, the BF829 offers unparalleled convenience and versatility. Equipped with dual infrared cameras and a wide-angle lens, the lock provides accurate face recognition from a range of 0.35m to 0.90m. The lock is also equipped with features such as mobile phone remote video monitoring, human body detection, and alarm query, making it a comprehensive smart security solution. Trust in the BF829 for reliable, cutting-edge home protection.
Essential Details
MOQ | More than 200 pieces per product if there is no stock, there is no MOQ if there is stock |
---|---|
Delivery time | 45 days |
Customized service | available |
OEM and ODM | available |
Warranty | Two years for engineering, one year for retail |
Product Features of BF829 Smart Lock
Product Advantages of BF829 Smart Lock
Versatile Opening Methods:
The BF829 Smart Lock offers a variety of opening methods including 3D face recognition, fingerprint, card, password, and mechanical key access options. With the addition of optional remote and Bluetooth control features, the lock provides unparalleled convenience and flexibility.
Cutting-Edge Technology:
Equipped with dual infrared cameras and a wide-angle lens, the BF829 provides accurate and reliable 3D face recognition from a range of 0.35m to 0.90m. The lock also features fake PIN code detection, facial recognition, and one-touch setup, providing a comprehensive yet straightforward security solution.
Enhanced Security Features:
With a break-in/damage alarm and 3 seconds smart etiquette features, the BF829 is designed to keep your home protected even in unexpected situations. The lock also saves battery power with its efficient energy-saving design while maintaining seamless performance.
High-Quality Materials:
Built with aluminum alloy die-castings and stainless steel/steel construction, BF829 Smart Lock is durable and made to last. Its anti-theft level meets rigorous standards, offering excellent protection against unwanted intrusion.
Convenient APP Functions:
The BF829 comes equipped with a mobile app that supports real-time two-way visual intercom, video monitoring, and unlocking. Additionally, it includes advanced features such as human body detection, door lock status, and open-door record inquiry, making it a comprehensive tool for managing home security.
Stylish Design:
With dark rock gray and champagne gold color options, the BF829 offers an elegant and modern aesthetic that seamlessly blends into any home decor. It is compatible with doors ranging from 40mm to 120mm thick and has a face height range of 1.34m to 2.02m, ensuring that it can be installed in any standard home door.